Investers this is your next opportunity! Not only is this Gorgeous View for sale, but wait til you see all the opportunities this property has to offer! The spacious, well maintained Brick ranch situated on a full walkout basement, boasts 5 bedrooms and 3 full baths to accommodate not only a large family or one with multi-generational needs. Or if an investment is what you are looking for this property would be excellent for several different business opportunities. This property is perfect for outdoor enthusiasts, from the breathtaking views of the surrounding mountains and situated on 5 private acres sitting on the Red River and located just minutes from Natural Bridge and Red River Gorge. In addition to the oversized 3 car garage, there's ample parking, a carport, you can use your 55 x 50 ft pole barn equipped with 14 ft garage doors which will easily hold a motor home or two, a camper, boat, or ATVs. If running a business from home is something you have always wanted, this is the perfect place to start. Lets schedule your showing today!
| MLS # | 24016605 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 617 |
| Listing Provided By | United Real Estate Bluegrass | Brenda Leigh Walters |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,000 |
| Garage | 3 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 5.25 |
| Water Front | Yes |
| Property View | Mountain(s), Rural, Trees, Woods |
| Rooms Total | 15 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Dual Fuel, Heat Pump, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Entrance Foyer, In-Law Floorplan, Primary Downstairs |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Lot Features | Secluded, Wooded |
| Fencing | Partial, Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport, Detached Garage, Driveway, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Powell |
| City | Stanton |
| Zip Code | 40380 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Rural |
| School District | Powell County |
| Elementary School | Stanton |
| High School | Powell Co |
| Listing VS Median (in Rural) | |
Price: $785,000 low | high Med: $295,000 sqft: 3,000 low | high Med: 1,256 $ / sqft: $262 low | high Med: $235 On site: 617 low | high Med: 164.5 | |
| State | KY |
|---|---|
| County | Powell |
| City | Stanton |
| Zip Code | 40380 |
| Area | 019 Powell County |
| Subarea | Powell County |
| Community Name | Rural |
| School District | Powell County |
| Elementary School | Stanton |
| High School | Powell Co |
| Listing VS Median (in Rural) | |
Price: $785,000 low | high Med: $295,000 sqft: 3,000 low | high Med: 1,256 $ / sqft: $262 low | high Med: $235 On site: 617 low | high Med: 164.5 | |