Beautiful well taken care of all brick home on a corner lot. Fenced in backyard, attached garage, a carport and three sheds - all with new roof in 2020. Security cameras are installed and will remain. New windows 2016; hot water heater 2017. Shelving will remain in garage and attic for additional storage. Kitchen has been updated with beautiful countertop and sink. All appliances and blinds will remain.
| MLS # | 2026010541 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 50 |
| Listing Provided By | RE/MAX FIRST | Melissa Whobrey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,014 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.17 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Carport, Garage, Garage Door Opener |
| Tax Annual Amount | 1679 |
|---|
| State | IN |
|---|---|
| County | Clark |
| City | Charlestown |
| Zip Code | 47111 |
| Community Name | Green Valley |
| Listing VS Median (in Green Valley) | |
Price: $219,500 low | high Med: $214,700 sqft: 1,014 low | high Med: 1,170 $ / sqft: $216 low | high Med: $187 On site: 50 low | high Med: 142 | |
| State | IN |
|---|---|
| County | Clark |
| City | Charlestown |
| Zip Code | 47111 |
| Community Name | Green Valley |
| Listing VS Median (in Green Valley) | |
Price: $219,500 low | high Med: $214,700 sqft: 1,014 low | high Med: 1,170 $ / sqft: $216 low | high Med: $187 On site: 50 low | high Med: 142 | |