In-Person: 09/19 1:00 PM - 3:00 PMWelcome Home to Summerfield! This pristinely kept 5-bedroom, 2.5-bath home offers 2,650 square feet of thoughtfully designed living space in one of Lexington's most convenient and desirable neighborhoods. Built in 2019, this like-new home is just 7 years old and shows better than most new construction. Gather around the cozy fireplace on chilly evenings, or step out to the back patio on a Friday night and let the Frederick Douglass High School marching band set the soundtrack for your evening - a small touch that makes this house feel like part of a real community. With 5 spacious bedrooms and 2.5 baths, there's room for everyone - home offices, guest rooms, playrooms, you name it. And the location can't be beat: Hamburg's shopping, dining, and entertainment are minutes away, with easy interstate access putting the rest of Lexington within quick reach. Move-in ready and priced at $530,000, this home delivers the space, style, and location today's buyers are looking for - without the wait or price tag of building new. Schedule your showing today!
| MLS # | 26025018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 9 |
| Listing Provided By | The Real Estate Group | Natalee Mason |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,650 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.21 |
| Rooms Total | 8 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Insulated Windows, Screens |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Stone, Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Fencing | Partial, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage |
| Utilities | Electricity Connected, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Summerfield |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Frederick Douglass |
| Listing VS Median (in Summerfield) | |
Price: $530,000 low | high Med: $535,000 sqft: 2,650 low | high Med: 2,508 $ / sqft: $200 low | high Med: $213 On site: 9 low | high Med: 38.5 | |
| Open House |
|---|
| In-Person 09/19 1:00 PM - 3:00 PM |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Summerfield |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Frederick Douglass |
| Listing VS Median (in Summerfield) | |
Price: $530,000 low | high Med: $535,000 sqft: 2,650 low | high Med: 2,508 $ / sqft: $200 low | high Med: $213 On site: 9 low | high Med: 38.5 | |