New ListingGreat price for Investment Opportunity to with immediate cash flow. Home has newer Furnace and Water Heater. Nice sized fenced yard and off street parking. Home needs a little TLC for rental or do remodel and get instant return.
| MLS # | 26025850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1943 |
| Days On Site | 3 |
| Listing Provided By | Aloha Bluegrass Realty & Auction | Carol A Randolph |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 968 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.09 |
| Rooms Total | 2 |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Appliances | Range, Refrigerator |
| Roof | Composition |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Fencing | Chain Link, Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Douglas Heights |
| School District | Fayette County |
| Elementary School | Booker T Washington |
| High School | Dunbar |
| Listing VS Median (in Douglas Heights) | |
Price: $99,900 low | high Med: $192,450 sqft: 968 low | high Med: 1,142 $ / sqft: $103 low | high Med: $160 On site: 3 low | high Med: 26.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Douglas Heights |
| School District | Fayette County |
| Elementary School | Booker T Washington |
| High School | Dunbar |
| Listing VS Median (in Douglas Heights) | |
Price: $99,900 low | high Med: $192,450 sqft: 968 low | high Med: 1,142 $ / sqft: $103 low | high Med: $160 On site: 3 low | high Med: 26.5 | |